<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics for n00bs - Using statistics</title>
	<atom:link href="http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/</link>
	<description>Today's world through the eyes of a technology addicted, business obsessed teenager.</description>
	<pubDate>Mon, 07 Jul 2008 10:16:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: How to Write a Memoir to Remember Nominated for Best Tutorial</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-56</link>
		<dc:creator>How to Write a Memoir to Remember Nominated for Best Tutorial</dc:creator>
		<pubDate>Sat, 02 Feb 2008 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-56</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Writing Project: Tutorials » My top 5</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-55</link>
		<dc:creator>Blog Writing Project: Tutorials » My top 5</dc:creator>
		<pubDate>Fri, 01 Feb 2008 07:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-55</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Os meus 5 melhores - Daily Blog Tips Writing Project - Blog do TioSolid</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-54</link>
		<dc:creator>Os meus 5 melhores - Daily Blog Tips Writing Project - Blog do TioSolid</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-54</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My top 5 picks from Daily Blog Tips Writing Project</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-53</link>
		<dc:creator>My top 5 picks from Daily Blog Tips Writing Project</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-53</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhur Kapoor</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-52</link>
		<dc:creator>Madhur Kapoor</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-52</guid>
		<description>Great article buddy, google analytics is great but it is a bit difficult to understand.</description>
		<content:encoded><![CDATA[<p>Great article buddy, google analytics is great but it is a bit difficult to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My 3 Favorite Tutorials From Daily Blog Tips</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-51</link>
		<dc:creator>My 3 Favorite Tutorials From Daily Blog Tips</dc:creator>
		<pubDate>Wed, 30 Jan 2008 21:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-51</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Blog Writing Project &#8212; Tutorials&#160;&#8212;&#160;Wayfarer Wings</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-50</link>
		<dc:creator>&#160; Blog Writing Project &#8212; Tutorials&#160;&#8212;&#160;Wayfarer Wings</dc:creator>
		<pubDate>Wed, 30 Jan 2008 20:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-50</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viraj</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-49</link>
		<dc:creator>Viraj</dc:creator>
		<pubDate>Wed, 30 Jan 2008 16:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-49</guid>
		<description>&lt;b&gt;Selene&lt;/b&gt;, Glad you liked the tutorial! Have bookmarked your blog for reading!

Viraj.</description>
		<content:encoded><![CDATA[<p><b>Selene</b>, Glad you liked the tutorial! Have bookmarked your blog for reading!</p>
<p>Viraj.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 tips to increase your Feed Readers (written by DailyBlogTips Writing Projects Participants) &#124; JackBook.Com</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-48</link>
		<dc:creator>4 tips to increase your Feed Readers (written by DailyBlogTips Writing Projects Participants) &#124; JackBook.Com</dc:creator>
		<pubDate>Wed, 30 Jan 2008 08:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-48</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Blogging and technology articles</title>
		<link>http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-47</link>
		<dc:creator>Top 5 Blogging and technology articles</dc:creator>
		<pubDate>Wed, 30 Jan 2008 08:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://theworldthroughmyeyes.com/2007/12/google-analytics-for-n00bs-using-statistics/#comment-47</guid>
		<description>[...] Google Analytics for n00bs - Using statistics by Viraj. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Analytics for n00bs - Using statistics by Viraj. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
